Balance Sheet
As of April 30, 2023 (Unit: Yen)
Assets Section | Amount (¥) |
---|---|
Current Assets | 5,079,156 |
Cash and Deposits | 1,045,520 |
Merchandise | 3,932,430 |
Prepaid Expenses | 101,206 |
Fixed Assets | 222,355 |
(Investments and Other Assets) | |
Security Deposits | 222,355 |
Total Assets | 5,301,511 |
Liabilities Section | Amount (¥) |
Current Liabilities | 174,743 |
Accrued Corporate Taxes | 138,000 |
Deposits Received | 36,743 |
Total Liabilities | 174,743 |
Net Assets Section | Amount (¥) |
Member Capital | 5,126,768 |
Capital | 5,000,000 |
Retained Earnings | 126,768 |
Carried Forward Retained Earnings | 126,768 |
Total Net Assets | 5,126,768 |
Total Liabilities and Net Assets | 5,301,511 |
Income Statement
From June 21, 2022 to April 30, 2023 (Unit: Yen)
Item | Amount (¥) |
---|---|
Sales | 20,558,454 |
Cost of Goods Sold | |
Purchases | 17,462,413 |
Total | 17,462,413 |
Ending Inventory | 3,932,430 |
Cost of Goods Sold | 13,529,983 |
Gross Profit | 7,028,471 |
Selling, General and Administrative Expenses | |
Executive Compensation | 2,400,000 |
Rent | 1,474,538 |
Insurance | 30,000 |
Repair Costs | 106,645 |
Consumables | 379,351 |
Shipping | 1,703,981 |
Payment Fees | 570,490 |
Miscellaneous | 98,698 |
Total | 6,763,703 |
Operating Income | 264,768 |
Ordinary Income | 264,768 |
Income Before Taxes | 264,768 |
Corporate, Resident, and Business Taxes | 138,000 |
Net Income for the Period | 126,768 |
Statement of Changes in Equity
From June 21, 2022 to April 30, 2023 (Unit: Yen)
Member Capital | Amount (¥) |
---|---|
Capital: | 5,000,000 |
Balance at Beginning and End of Period: | 5,000,000 |
Retained Earnings | Amount (¥) |
Other Retained Earnings: | 126,768 |
Carried Forward Retained Earnings: | 126,768 |
Balance at Beginning of Period: | 0 |
Changes During Period: Net Income for the Period: | 126,768 |
Balance at End of Period: | 126,768 |
Total Retained Earnings | Amount (¥) |
Balance at Beginning of Period: | 0 |
Changes During Period: | 126,768 |
Balance at End of Period: | 126,768 |
Total Member Capital | Amount (¥) |
Balance at Beginning of Period: | 5,000,000 |
Changes During Period: | 126,768 |
Balance at End of Period: | 5,126,768 |
Total Net Assets | Amount (¥) |
Balance at Beginning of Period: | 5,000,000 |
Changes During Period: | 126,768 |
Balance at End of Period: | 5,126,768 |
Individual Notes
From June 21, 2022 to April 30, 2023
This statement is prepared according to the guidelines for accounting of small and medium-sized enterprises.
Notes on Significant Accounting Policies
- Basis and Method of Asset Valuation: Inventory Valuation: Last purchase price method is adopted.
- Other significant matters for preparing the statements: Accounting Treatment of Consumption Tax: Tax-included method is adopted.